ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 838 | Crude or roughly trimmed Quarrying of stone, sand and clay | 251611 | 1410 |
| 839 | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape Quarrying of stone, sand and clay | 251612 | 1410 |
| 840 | Crude or roughly trimmed Quarrying of stone, sand and clay | 251621 | 1410 |
| 841 | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape Quarrying of stone, sand and clay | 251622 | 1410 |
| 842 | Other monumental or building stone Quarrying of stone, sand and clay | 251690 | 1410 |
| 843 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heattreated Quarrying of stone, sand and clay | 251710 | 1410 |
| 844 | - Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in subheading 2517.10 Quarrying of stone, sand and clay | 251720 | 1410 |
| 845 | Tarred macadam Quarrying of stone, sand and clay | 251730 | 1410 |
| 846 | Of marble Quarrying of stone, sand and clay | 251741 | 1410 |
| 847 | Other Quarrying of stone, sand and clay | 251749 | 1410 |
Ankara Sanayi Odası