ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 828 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. Other mining and quarrying n.e.c. | 251200 | 1429 |
| 829 | Crude or in irregular pieces, including crushed pumice (bimskies) Other mining and quarrying n.e.c. | 251311 | 1429 |
| 830 | Other Other mining and quarrying n.e.c. | 251319 | 1429 |
| 831 | Emery, natural corundum, natural garnet and other natural abrasives Other mining and quarrying n.e.c. | 251320 | 1429 |
| 832 | Emery... and other natural abrasives, crud Other mining and quarrying n.e.c. | 251321 | 1429 |
| 833 | Emery... and other natural abrasives, nes Other mining and quarrying n.e.c. | 251329 | 1429 |
| 834 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. Quarrying of stone, sand and clay | 251400 | 1410 |
| 835 | Crude or roughly trimmed Quarrying of stone, sand and clay | 251511 | 1410 |
| 836 | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape Quarrying of stone, sand and clay | 251512 | 1410 |
| 837 | Ecaussine and other calcareous monumental or building stone, alabaster Quarrying of stone, sand and clay | 251520 | 1410 |
Ankara Sanayi Odası