ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 458 | Manioc (cassava) starch Manufacture of starches and starch products | 110814 | 1532 |
| 459 | Other starches Manufacture of starches and starch products | 110819 | 1532 |
| 460 | Inulin Manufacture of starches and starch products | 110820 | 1532 |
| 461 | Wheat gluten, whether or not dried. Manufacture of starches and starch products | 110900 | 1532 |
| 462 | Soya beans, whether or not broken. Growing of cereals and other crops n.e.c. | 120100 | 0111 |
| 463 | In shell Growing of cereals and other crops n.e.c. | 120210 | 0111 |
| 464 | Shelled, whether or not broken Growing of cereals and other crops n.e.c. | 120220 | 0111 |
| 465 | Copra. Growing of cereals and other crops n.e.c. | 120300 | 0111 |
| 466 | Linseed, whether or not broken. Growing of cereals and other crops n.e.c. | 120400 | 0111 |
| 467 | Rape or colza seeds, whether or not broken. Growing of cereals and other crops n.e.c. | 120500 | 0111 |
Ankara Sanayi Odası