ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 448 | Flour, meal and powder Processing and preserving of fruit and vegetables | 110510 | 1513 |
| 449 | Flakes, granules and pellets Processing and preserving of fruit and vegetables | 110520 | 1513 |
| 450 | Of the dried leguminous vegetables of heading 07.13 Manufacture of grain mill products | 110610 | 1531 |
| 451 | Of sago or of roots or tubers of heading 07.14 Manufacture of grain mill products | 110620 | 1531 |
| 452 | Of the products of Chapter 8 Manufacture of grain mill products | 110630 | 1531 |
| 453 | Not roasted Manufacture of malt liquors and malt | 110710 | 1553 |
| 454 | Roasted Manufacture of malt liquors and malt | 110720 | 1553 |
| 455 | Wheat starch Manufacture of starches and starch products | 110811 | 1532 |
| 456 | Maize (corn) starch Manufacture of starches and starch products | 110812 | 1532 |
| 457 | Potato starch Manufacture of starches and starch products | 110813 | 1532 |
Ankara Sanayi Odası