ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 718 | Grape juice (including grape must) Processing and preserving of fruit and vegetables | 200960 | 1513 |
| 719 | Of a Brix value not exceeding 30 Processing and preserving of fruit and vegetables | 200961 | 1513 |
| 720 | Other Processing and preserving of fruit and vegetables | 200969 | 1513 |
| 721 | Apple juice Processing and preserving of fruit and vegetables | 200970 | 1513 |
| 722 | Of a Brix value not exceeding 20 Processing and preserving of fruit and vegetables | 200971 | 1513 |
| 723 | Other Processing and preserving of fruit and vegetables | 200979 | 1513 |
| 724 | Juice of any other single fruit or vegetable Processing and preserving of fruit and vegetables | 200980 | 1513 |
| 725 | Mixtures of juices Processing and preserving of fruit and vegetables | 200990 | 1513 |
| 726 | Extracts, essences, concentrates and prepa Manufacture of other food products n.e.c. | 210110 | 1549 |
| 727 | Extracts, essences and concentrates Manufacture of other food products n.e.c. | 210111 | 1549 |
Ankara Sanayi Odası