ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 678 | Other vegetables and mixtures of vegetables Processing and preserving of fruit and vegetables | 200490 | 1513 |
| 679 | Homogenised vegetables Manufacture of other food products n.e.c. | 200510 | 1549 |
| 680 | Potatoes Processing and preserving of fruit and vegetables | 200520 | 1513 |
| 681 | Sauerkraut, preserved other than by vinega Processing and preserving of fruit and vegetables | 200530 | 1513 |
| 682 | Peas (Pisum sativum) Processing and preserving of fruit and vegetables | 200540 | 1513 |
| 683 | Beans, shelled Processing and preserving of fruit and vegetables | 200551 | 1513 |
| 684 | Other Processing and preserving of fruit and vegetables | 200559 | 1513 |
| 685 | Asparagus Processing and preserving of fruit and vegetables | 200560 | 1513 |
| 686 | Olives Processing and preserving of fruit and vegetables | 200570 | 1513 |
| 687 | Sweet corn (Zea mays var. saccharata) Processing and preserving of fruit and vegetables | 200580 | 1513 |
Ankara Sanayi Odası