ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 3618 | Waste and scrap of tinned iron or steel Goods not elsewhere classified | 720430 | 9999 |
| 3619 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles Goods not elsewhere classified | 720441 | 9999 |
| 3620 | Other Goods not elsewhere classified | 720449 | 9999 |
| 3621 | Remelting scrap ingots Goods not elsewhere classified | 720450 | 9999 |
| 3622 | Granules Manufacture of basic iron and steel | 720510 | 2710 |
| 3623 | Of alloy steel Manufacture of basic iron and steel | 720521 | 2710 |
| 3624 | Other Manufacture of basic iron and steel | 720529 | 2710 |
| 3625 | Ingots Manufacture of basic iron and steel | 720610 | 2710 |
| 3626 | Other Manufacture of basic iron and steel | 720690 | 2710 |
| 3627 | Of rectangular (including square) crosssection, the width measuring less than twice the thickness Manufacture of basic iron and steel | 720711 | 2710 |
Ankara Sanayi Odası