ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 2898 | Of other textile materials Manufacture of carpets and rugs | 570259 | 1722 |
| 2899 | Of wool or fine animal hair Manufacture of carpets and rugs | 570291 | 1722 |
| 2900 | Of manmade textile materials Manufacture of carpets and rugs | 570292 | 1722 |
| 2901 | Of other textile materials Manufacture of carpets and rugs | 570299 | 1722 |
| 2902 | Of wool or fine animal hair Manufacture of carpets and rugs | 570310 | 1722 |
| 2903 | Of nylon or other polyamides Manufacture of carpets and rugs | 570320 | 1722 |
| 2904 | Of other manmade textile materials Manufacture of carpets and rugs | 570330 | 1722 |
| 2905 | Of other textile materials Manufacture of carpets and rugs | 570390 | 1722 |
| 2906 | Tiles, having a maximum surface area of 0.3 m² Manufacture of carpets and rugs | 570410 | 1722 |
| 2907 | Other Manufacture of carpets and rugs | 570490 | 1722 |
Ankara Sanayi Odası