ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 288 | Mixtures of vegetables Processing and preserving of fruit and vegetables | 071090 | 1513 |
| 289 | Onions Processing and preserving of fruit and vegetables | 071110 | 1513 |
| 290 | Olives Processing and preserving of fruit and vegetables | 071120 | 1513 |
| 291 | Capers Processing and preserving of fruit and vegetables | 071130 | 1513 |
| 292 | Cucumbers and gherkins Processing and preserving of fruit and vegetables | 071140 | 1513 |
| 293 | Mushrooms of the genus Agaricus Processing and preserving of fruit and vegetables | 071151 | 1513 |
| 294 | Other Processing and preserving of fruit and vegetables | 071159 | 1513 |
| 295 | Other vegetables, mixtures of vegetables Processing and preserving of fruit and vegetables | 071190 | 1513 |
| 296 | Dried potatoes Processing and preserving of fruit and vegetables | 071210 | 1513 |
| 297 | Onions Processing and preserving of fruit and vegetables | 071220 | 1513 |
Ankara Sanayi Odası